<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCCA / Starbucks Cycling Team</title>
	<atom:link href="http://sccacycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sccacycling.com</link>
	<description>SCCA / Starbucks Cycling Team Web Site</description>
	<lastBuildDate>Tue, 30 Apr 2013 04:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Off to a Dominant Start to the 2013 Road Season</title>
		<link>http://sccacycling.com/2013/02/off-to-a-dominant-start-to-the-2013-road-season/</link>
		<comments>http://sccacycling.com/2013/02/off-to-a-dominant-start-to-the-2013-road-season/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=1855</guid>
		<description><![CDATA[Sporting new kit design, the SCCA/Starbucks started the 2013 road season with the Frostbite Time Trial in Carnation Washington.  Based on the training and performances at the team training camp in Sequim last weekend, we had high hopes and the team didn&#8217;t dissapoint, winning in both the Men&#8217;s Cat 3 and Women&#8217;s pro 1/2 categories.  [...]]]></description>
				<content:encoded><![CDATA[<p>Sporting new kit design, the SCCA/Starbucks started the 2013 road season with the Frostbite Time Trial in Carnation Washington.  Based on the training and performances at the team training camp in Sequim last weekend, we had high hopes and the team didn&#8217;t dissapoint, winning in both the Men&#8217;s Cat 3 and Women&#8217;s pro 1/2 categories.  In the Men&#8217;s cat 3, five riders placed in the top 15 positions with Jeff Reed taking the podium.  Sarah Carrol dominated a small Wormen&#8217;s 1/2 field with an impressive win.  In all other categories the team was well represented with outstanding efforts by both veteren and new team members.  Next weekend starts the Mason Lake series on Sunday preceeded by the Green Valley Time Trial on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2013/02/off-to-a-dominant-start-to-the-2013-road-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTTR is next weekend. If you l&#8230;</title>
		<link>http://sccacycling.com/2012/09/mttr-is-next-weekend-if-you-l/</link>
		<comments>http://sccacycling.com/2012/09/mttr-is-next-weekend-if-you-l/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 15:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2012/09/mttr-is-next-weekend-if-you-l/</guid>
		<description><![CDATA[MTTR is next weekend. If you like racing your bike come ride with us &#8211; http://t.co/3OFO36RC]]></description>
				<content:encoded><![CDATA[<p>MTTR is next weekend. If you like racing your bike come ride with us &#8211; <a href="http://t.co/3OFO36RC" rel="nofollow">http://t.co/3OFO36RC</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2012/09/mttr-is-next-weekend-if-you-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats SCCA/Starbucks Racing&#8230;</title>
		<link>http://sccacycling.com/2012/09/congrats-sccastarbucks-racing/</link>
		<comments>http://sccacycling.com/2012/09/congrats-sccastarbucks-racing/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 17:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2012/09/congrats-sccastarbucks-racing/</guid>
		<description><![CDATA[Congrats SCCA/Starbucks Racing Team&#8217;s Theresa Harding, 3rd place Cat 3 Volki Cup, Cat. 3 womens challenge cup 2012 @SeattleCCA @Starbucks]]></description>
				<content:encoded><![CDATA[<p>Congrats SCCA/Starbucks Racing Team&#8217;s Theresa Harding, 3rd place Cat 3 Volki Cup, Cat. 3 womens challenge cup 2012  @<a href="http://twitter.com/SeattleCCA" class="aktt_username">SeattleCCA</a> @Starbucks </p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2012/09/congrats-sccastarbucks-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats SCCA/SBUX Cycling The&#8230;</title>
		<link>http://sccacycling.com/2012/09/congrats-sccasbux-cycling-the/</link>
		<comments>http://sccacycling.com/2012/09/congrats-sccasbux-cycling-the/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 17:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2012/09/congrats-sccasbux-cycling-the/</guid>
		<description><![CDATA[Congrats SCCA/SBUX Cycling Theresa Harding &#38; Laura Dodd for 1st &#38; 2nd place 2012 WA Best All Around Racer Cat 3 Women @SeattleCCA @Starbucks]]></description>
				<content:encoded><![CDATA[<p>Congrats SCCA/SBUX Cycling Theresa Harding &amp; Laura Dodd for 1st &amp; 2nd place 2012 WA Best All Around Racer Cat 3 Women @<a href="http://twitter.com/SeattleCCA" class="aktt_username">SeattleCCA</a> @Starbucks </p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2012/09/congrats-sccasbux-cycling-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET THE TEAM SEPTEMBER 8th, 2012</title>
		<link>http://sccacycling.com/2012/08/meet-the-team-september-8th-2012/</link>
		<comments>http://sccacycling.com/2012/08/meet-the-team-september-8th-2012/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 22:20:14 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=1627</guid>
		<description><![CDATA[Interested in racing your bike with other like-minded people? Enjoy long winter training rides with teammates in the rain? What about trainer sessions in the garage with your teammates when the weather is just too bad to head outside? Then our team might be the right place for you to do all these things and [...]]]></description>
				<content:encoded><![CDATA[<p>Interested in racing your bike with other like-minded people? Enjoy long winter training rides with teammates in the rain? What about trainer sessions in the garage with your teammates when the weather is just too bad to head outside? Then our team might be the right place for you to do all these things and more.</p>
<p>Join us on September 8th, 2012 for our Meet the Team Ride. This is an opportunity for racers interested in the SCCA/Starbucks Cycling team to come out for a casual ride around the south end of Lake Washington.  Get to know some of the current members, ask questions about the team, racing, bikes, tactics, whatever strikes your fancy. This is not a race, but a group ride, with some paceline riding due to traffic and streets.  The ride leaves at 9:30 from Pert’s Deli, 120 Lakeside Ave, Seattle, WA 98122 at 9:30am.  Riders should arrive between 9:00 and 9:20.  There is ample parking nearby.  All riders MUST sign a USA Cycling Waiver which we will have onsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2012/08/meet-the-team-september-8th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCA/Starbucks Cycling opens the season with multiple wins.</title>
		<link>http://sccacycling.com/2012/02/sccastarbucks-cycling-opens-the-season-with-multiple-wins/</link>
		<comments>http://sccacycling.com/2012/02/sccastarbucks-cycling-opens-the-season-with-multiple-wins/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=894</guid>
		<description><![CDATA[The team put a stamp on the start of the Washington road season today with wins in every category we entered in Eatonville. For weeks the men&#8217;s squad had been planning for the 4/5 race, fielding 11 riders in a field of around 70. On the first lap Francis Atkinson rode away on the climb [...]]]></description>
				<content:encoded><![CDATA[<p>The team put a stamp on the start of the Washington road season today with wins in every category we entered in Eatonville.  </p>
<p>For weeks the men&#8217;s squad had been planning for the 4/5 race, fielding 11 riders in a field of around 70.  On the first lap Francis Atkinson rode away on the climb and stayed away for almost three laps. On the third lap a field of 6 rider bridged up and joined Francis giving him some well deserved rest. Back in the main field the rest of the team played perfect tactics, not working to bridge the gap and disrupting any chance of a catch.  On the final sprint the field jumped too early and Francis caught a wheel to launch him around former team rider Thorsten Askervold and rode away at the line to give Francis his first win of the season.  Jeff Reed took second on the field sprint to finish 9th.</p>
<p>The Women&#8217;s cat 1,2,3 field was small today and Sarah Carroll took advantage of being combined with the men&#8217;s cat 3 field to burn a few fast laps and wear down her competition.  From that point on Sarah rode away from the other women and a few men to easily win.  </p>
<p>The women&#8217;s cat 4 field was also small but managed to garner enough riders to run the race.  Laura Dodd and Kem Valliant-Saunders captured a 1-2 finish in the late afternoon race, marking their territory at the front of the pack. </p>
<p>Overall a very successful first race of 2012.  On to Mason and Sequim.</p>
<p>Paul Camera<br />
President, Liquid Velo, Inc.<br />
SCCA/Starbucks Cycling </p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2012/02/sccastarbucks-cycling-opens-the-season-with-multiple-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCA/Starbucks Cycling Women Wrap up MFG Series at Woodland Park</title>
		<link>http://sccacycling.com/2011/11/sccastarbucks-cycling-women-wrap-up-mfg-series-at-woodland-park/</link>
		<comments>http://sccacycling.com/2011/11/sccastarbucks-cycling-women-wrap-up-mfg-series-at-woodland-park/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=829</guid>
		<description><![CDATA[With consistently strong performances on Saturday at Woodland Park in Seattle, the SCCA/Starbucks Cycling women wraped up season wins and podiums.  Theresa Harding won first overall in the Category 4 field.  Having wrapped up the series last week, she spent Saturdays race, along with Brianne Kwasny working hard for Tina Wang, who wrapped up 2nd overall in [...]]]></description>
				<content:encoded><![CDATA[<p>With consistently strong performances on Saturday at Woodland Park in Seattle, the SCCA/Starbucks Cycling women wraped up season wins and podiums.  Theresa Harding won first overall in the Category 4 field.  Having wrapped up the series last week, she spent Saturdays race, along with Brianne Kwasny working hard for Tina Wang, who wrapped up 2nd overall in the series, giving the Cat 4 women the two podium spots for the series.  In the women&#8217;s masters category Jitka Cole continued her dominating perfomance with a win and 1st overall for the series.</p>
<p>The Cat 4 mens team showed courageous performances on Saturday, but bad luck kept Justin Calvo from achieving 2nd place in the series as he had a spoke blown out when another rider hit his wheel on the first lap.  Jeff Dunn assisted in pacing Justin back but he was unable to make up the distance.  Mike Foster freaked out the entire team by riding from something like 1 millionth place at the start to a fourth place finish in his 2nd ever cross race.  Hmmm, watch for him next year.</p>
<p>Other excellent performances were put in by team riders across other cateogories, then it was all followed up by a birthday party for Tina Wang, featuring a very nice keg and bbq out in a cold Seattle winter day.  Next we&#8217;re on to the Seattle Cyclocross series next week south of Tacoma.  Looks like snow!</p>
<p>- Paul Camera</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/11/sccastarbucks-cycling-women-wrap-up-mfg-series-at-woodland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Turnout for SCCA/Starbucks Cycling GP of Cyclocross</title>
		<link>http://sccacycling.com/2011/10/record-turnout-for-sccastarbucks-cycling-gp-of-cyclocross/</link>
		<comments>http://sccacycling.com/2011/10/record-turnout-for-sccastarbucks-cycling-gp-of-cyclocross/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=583</guid>
		<description><![CDATA[On Sunday October 2nd, Seattle Cancer Care/Starbucks Cycling held it’s third annual Grand Prix of Cyclocross race promoted by MFG Cyclocross.  And for the third year in a row, we had a new venue.  This year we were out at Mountain Meadows Farm  in North Bend, Washington.  A large farm now utilized for corporate outings [...]]]></description>
				<content:encoded><![CDATA[<p>On Sunday October 2<sup>nd</sup>, Seattle Cancer Care/Starbucks Cycling held it’s third annual Grand Prix of Cyclocross race promoted by MFG Cyclocross.  And for the third year in a row, we had a new venue.  This year we were out at Mountain Meadows Farm  in North Bend, Washington.  A large farm now utilized for corporate outings and picnic, it was a perfect venue to cyclocross with huge meadows for the course, private parking for riders, and lots of room to relax and enjoy the racing in the shadow of Mount Si.</p>
<p>At last count 790 riders showed up for this race, in which a portion of the entry fees will be donated to Seattle Cancer Care Alliance cancer programs.  As one of our primary sponsors, the team was very excited and grateful to see so many riders coming out to this venue.  The weather cooperated very nicely for a Northwest October day and stayed generally dry with some light showers.  The course was slick in the morning for the early races, but quickly dried out and established a nice track for racers to follow.</p>
<p>The team had great participation and posted solid results winning two categories and two second places.  The entire teams showed strong results with finishes throughout the categories.</p>
<p>The total participant count is a new series record and one of the highest is Northwest Cyclocross, going from about 100 riders the first year up to an 800% increase for this year.  We’ve already requested for keep this venue for next year and are making plans already to make this a great spectator course.</p>
<p>A huge thanks to the entire team for coming out, volunteering, and supporting the race.  Led by coordinator Charles Caswell, the race ran smoothly and with very few hiccups.  We look forward to seeing you all out next year.</p>
<p>Cyclocross Magazine writeup at: http://www.cxmagazine.con</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/10/record-turnout-for-sccastarbucks-cycling-gp-of-cyclocross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for updates from the SCC&#8230;</title>
		<link>http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/</link>
		<comments>http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/</guid>
		<description><![CDATA[Watch for updates from the SCCA/Starbucks GP of Cyclocross. October 2nd in North Bend. Info at http://www.mfgcyclocross.com!]]></description>
				<content:encoded><![CDATA[<p>Watch for updates from the SCCA/Starbucks GP of Cyclocross.  October 2nd in North Bend.  Info at <a href="http://www.mfgcyclocross.com" rel="nofollow">http://www.mfgcyclocross.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET THE TEAM RIDE DETAILS &#8211; September 11, 2011</title>
		<link>http://sccacycling.com/2011/09/517/</link>
		<comments>http://sccacycling.com/2011/09/517/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=517</guid>
		<description><![CDATA[MEET THE TEAM RIDE DETAILS - The meet the team ride is an opportunity for racers interested in the SCCA/Starbucks Cycling team to come out for a casual ride around the south end of Lake Washington.  This is not a race, but a group ride, with some paceline riding due to traffic and streets.  The [...]]]></description>
				<content:encoded><![CDATA[<p><strong>MEET THE TEAM RIDE DETAILS -</strong> The meet the team ride is an opportunity for racers interested in the SCCA/Starbucks Cycling team to come out for a casual ride around the south end of Lake Washington.  This is not a race, but a group ride, with some paceline riding due to traffic and streets.  The ride leaves at 9:30 from Pert&#8217;s Deli, 120 Lakeside Ave, Seattle, WA 98122 at 9:30am.  Riders should arrive between 9:00 and 9:20.  There is ample parking nearby.  All riders MUST sign a USA Cycling Waiver which we will have onsite.   This year looks like we&#8217;ll have great attendance, so it should be a great ride.  On this, the 10th anniversay of 9/11, we&#8217;ll observe a moment of silence in commemoration of those we have lost and those that continue the fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/09/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
