<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCCA / Starbucks Cycling Team</title>
	<atom:link href="http://sccacycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sccacycling.com</link>
	<description>SCCA / Starbucks Cycling Team Web Site</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SCCA/Starbucks Cycling Women Wrap up MFG Series at Woodland Park</title>
		<link>http://sccacycling.com/2011/11/sccastarbucks-cycling-women-wrap-up-mfg-series-at-woodland-park/</link>
		<comments>http://sccacycling.com/2011/11/sccastarbucks-cycling-women-wrap-up-mfg-series-at-woodland-park/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=829</guid>
		<description><![CDATA[With consistently strong performances on Saturday at Woodland Park in Seattle, the SCCA/Starbucks Cycling women wraped up season wins and podiums.  Theresa Harding won first overall in the Category 4 field.  Having wrapped up the series last week, she spent Saturdays race, along with Brianne Kwasny working hard for Tina Wang, who wrapped up 2nd overall in [...]]]></description>
			<content:encoded><![CDATA[<p>With consistently strong performances on Saturday at Woodland Park in Seattle, the SCCA/Starbucks Cycling women wraped up season wins and podiums.  Theresa Harding won first overall in the Category 4 field.  Having wrapped up the series last week, she spent Saturdays race, along with Brianne Kwasny working hard for Tina Wang, who wrapped up 2nd overall in the series, giving the Cat 4 women the two podium spots for the series.  In the women&#8217;s masters category Jitka Cole continued her dominating perfomance with a win and 1st overall for the series.</p>
<p>The Cat 4 mens team showed courageous performances on Saturday, but bad luck kept Justin Calvo from achieving 2nd place in the series as he had a spoke blown out when another rider hit his wheel on the first lap.  Jeff Dunn assisted in pacing Justin back but he was unable to make up the distance.  Mike Foster freaked out the entire team by riding from something like 1 millionth place at the start to a fourth place finish in his 2nd ever cross race.  Hmmm, watch for him next year.</p>
<p>Other excellent performances were put in by team riders across other cateogories, then it was all followed up by a birthday party for Tina Wang, featuring a very nice keg and bbq out in a cold Seattle winter day.  Next we&#8217;re on to the Seattle Cyclocross series next week south of Tacoma.  Looks like snow!</p>
<p>- Paul Camera</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/11/sccastarbucks-cycling-women-wrap-up-mfg-series-at-woodland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Turnout for SCCA/Starbucks Cycling GP of Cyclocross</title>
		<link>http://sccacycling.com/2011/10/record-turnout-for-sccastarbucks-cycling-gp-of-cyclocross/</link>
		<comments>http://sccacycling.com/2011/10/record-turnout-for-sccastarbucks-cycling-gp-of-cyclocross/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=583</guid>
		<description><![CDATA[On Sunday October 2nd, Seattle Cancer Care/Starbucks Cycling held it’s third annual Grand Prix of Cyclocross race promoted by MFG Cyclocross.  And for the third year in a row, we had a new venue.  This year we were out at Mountain Meadows Farm  in North Bend, Washington.  A large farm now utilized for corporate outings [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday October 2<sup>nd</sup>, Seattle Cancer Care/Starbucks Cycling held it’s third annual Grand Prix of Cyclocross race promoted by MFG Cyclocross.  And for the third year in a row, we had a new venue.  This year we were out at Mountain Meadows Farm  in North Bend, Washington.  A large farm now utilized for corporate outings and picnic, it was a perfect venue to cyclocross with huge meadows for the course, private parking for riders, and lots of room to relax and enjoy the racing in the shadow of Mount Si.</p>
<p>At last count 790 riders showed up for this race, in which a portion of the entry fees will be donated to Seattle Cancer Care Alliance cancer programs.  As one of our primary sponsors, the team was very excited and grateful to see so many riders coming out to this venue.  The weather cooperated very nicely for a Northwest October day and stayed generally dry with some light showers.  The course was slick in the morning for the early races, but quickly dried out and established a nice track for racers to follow.</p>
<p>The team had great participation and posted solid results winning two categories and two second places.  The entire teams showed strong results with finishes throughout the categories.</p>
<p>The total participant count is a new series record and one of the highest is Northwest Cyclocross, going from about 100 riders the first year up to an 800% increase for this year.  We’ve already requested for keep this venue for next year and are making plans already to make this a great spectator course.</p>
<p>A huge thanks to the entire team for coming out, volunteering, and supporting the race.  Led by coordinator Charles Caswell, the race ran smoothly and with very few hiccups.  We look forward to seeing you all out next year.</p>
<p>Cyclocross Magazine writeup at: http://www.cxmagazine.con</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/10/record-turnout-for-sccastarbucks-cycling-gp-of-cyclocross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for updates from the SCC&#8230;</title>
		<link>http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/</link>
		<comments>http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/</guid>
		<description><![CDATA[Watch for updates from the SCCA/Starbucks GP of Cyclocross. October 2nd in North Bend. Info at http://www.mfgcyclocross.com!]]></description>
			<content:encoded><![CDATA[<p>Watch for updates from the SCCA/Starbucks GP of Cyclocross.  October 2nd in North Bend.  Info at <a href="http://www.mfgcyclocross.com" rel="nofollow">http://www.mfgcyclocross.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/10/watch-for-updates-from-the-scc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET THE TEAM RIDE DETAILS &#8211; September 11, 2011</title>
		<link>http://sccacycling.com/2011/09/517/</link>
		<comments>http://sccacycling.com/2011/09/517/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=517</guid>
		<description><![CDATA[MEET THE TEAM RIDE DETAILS - The meet the team ride is an opportunity for racers interested in the SCCA/Starbucks Cycling team to come out for a casual ride around the south end of Lake Washington.  This is not a race, but a group ride, with some paceline riding due to traffic and streets.  The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MEET THE TEAM RIDE DETAILS -</strong> The meet the team ride is an opportunity for racers interested in the SCCA/Starbucks Cycling team to come out for a casual ride around the south end of Lake Washington.  This is not a race, but a group ride, with some paceline riding due to traffic and streets.  The ride leaves at 9:30 from Pert&#8217;s Deli, 120 Lakeside Ave, Seattle, WA 98122 at 9:30am.  Riders should arrive between 9:00 and 9:20.  There is ample parking nearby.  All riders MUST sign a USA Cycling Waiver which we will have onsite.   This year looks like we&#8217;ll have great attendance, so it should be a great ride.  On this, the 10th anniversay of 9/11, we&#8217;ll observe a moment of silence in commemoration of those we have lost and those that continue the fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/09/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting for 2012</title>
		<link>http://sccacycling.com/2011/08/recruiting-for-2012/</link>
		<comments>http://sccacycling.com/2011/08/recruiting-for-2012/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=496</guid>
		<description><![CDATA[The annual meet the team ride will be September 11, 2011. This is the opportunity for women and men cyclists interested in joining the team to go on a casual ride and meet the team members. This is a recruiting event and we&#8217;ll discuss the team, philosophy, committments, and overall racing in the PNW. This [...]]]></description>
			<content:encoded><![CDATA[<p>The annual meet the team ride will be September 11, 2011. This is the opportunity for women and men cyclists interested in joining the team to go on a casual ride and meet the team members.  This is a recruiting event and we&#8217;ll discuss the team, philosophy, committments, and overall racing in the PNW.  This is a USA Cycling event and waivers will be required.  Details coming soon, but normally it rides out of the Leschi Starbucks in Seattle around 9:00am.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/08/recruiting-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCCA / SBUX Cycling Celebrates July 4th with Championships</title>
		<link>http://sccacycling.com/2011/07/scca-sbux-cycling-celebrates-july-4th-with-championships/</link>
		<comments>http://sccacycling.com/2011/07/scca-sbux-cycling-celebrates-july-4th-with-championships/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=489</guid>
		<description><![CDATA[SCCA / Starbucks Cycling celebrated the holiday weekend by crowning two Washington State Criterium Champions. Jill Bodnar captured the Cat 4 womens masters title, made even sweeter by the fact that SCCA / Starbucks Cycling won the entire podium, 1st, 2nd, &#038; 3rd. Then on July 4 Thorsten Askervold declared his independence from the rest [...]]]></description>
			<content:encoded><![CDATA[<p>SCCA / Starbucks Cycling celebrated the holiday weekend by crowning two Washington State Criterium Champions. Jill Bodnar captured the Cat 4 womens masters title, made even sweeter by the fact that SCCA / Starbucks Cycling won the entire podium, 1st, 2nd, &#038; 3rd.  Then on July 4 Thorsten Askervold declared his independence from the rest of the pack by capturing the top spot in the the state junior criterium championships.  Mirna Nieto also captured the bronze in the women&#8217;s category 3 race and there were a lot of top ten finishes this weekend.  Next up are the summer criteriums and circuit races.</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/07/scca-sbux-cycling-celebrates-july-4th-with-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But will we ever achieve maste&#8230;</title>
		<link>http://sccacycling.com/2011/04/but-will-we-ever-achieve-maste/</link>
		<comments>http://sccacycling.com/2011/04/but-will-we-ever-achieve-maste/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2011/04/but-will-we-ever-achieve-maste/</guid>
		<description><![CDATA[But will we ever achieve mastery of the bicycle. So far this spring has proven the SCCA/Starbucks Cycling team has! http://www.sccacycling.com]]></description>
			<content:encoded><![CDATA[<p>But will we ever achieve mastery of the bicycle.  So far this spring has proven the SCCA/Starbucks Cycling team has!  <a href="http://www.sccacycling.com" rel="nofollow">http://www.sccacycling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/04/but-will-we-ever-achieve-maste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Those who succeed in gaining &#8230;</title>
		<link>http://sccacycling.com/2011/04/those-who-succeed-in-gaining/</link>
		<comments>http://sccacycling.com/2011/04/those-who-succeed-in-gaining/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2011/04/those-who-succeed-in-gaining/</guid>
		<description><![CDATA[&#8220;Those who succeed in gaining the mastery of the bicycle will gain the mastery of life.&#8221; &#8211; Frances E. Willard]]></description>
			<content:encoded><![CDATA[<p>&#8220;Those who succeed in gaining the mastery of the bicycle will gain the mastery of life.&#8221; &#8211; Frances E. Willard</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/04/those-who-succeed-in-gaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCA/Starbucks has great resul&#8230;</title>
		<link>http://sccacycling.com/2011/04/sccastarbucks-has-great-resul/</link>
		<comments>http://sccacycling.com/2011/04/sccastarbucks-has-great-resul/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sccacycling.com/2011/04/sccastarbucks-has-great-resul/</guid>
		<description><![CDATA[SCCA/Starbucks has great results in March! See http://www.sccacycling.com for fantastic finishes.]]></description>
			<content:encoded><![CDATA[<p>SCCA/Starbucks has great results in March!  See <a href="http://www.sccacycling.com" rel="nofollow">http://www.sccacycling.com</a> for fantastic finishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/04/sccastarbucks-has-great-resul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Comes in Like a Lion for SCCA/Starbucks</title>
		<link>http://sccacycling.com/2011/04/march-comes-in-like-a-lion-for-sccastarbucks/</link>
		<comments>http://sccacycling.com/2011/04/march-comes-in-like-a-lion-for-sccastarbucks/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://sccacycling.com/?p=453</guid>
		<description><![CDATA[They say that March comes in like a lion. This can&#8217;t be more true than the storm created by SCCA / Starbucks in the beginning of road racing in Washington. Led by strong riders Mirna and Sean, the team racked up significant results in all races we participated in. In March the two big series [...]]]></description>
			<content:encoded><![CDATA[<p>They say that March comes in like a lion.  This can&#8217;t be more true than the storm created by SCCA / Starbucks in the beginning of road racing in Washington.  Led by strong riders Mirna and Sean, the team racked up significant results in all races we participated in.  In March the two big series are the Mason Lake and Tour de Dung races.  The team showed incredible results, establishing ourselves as riders in the peloton that have to be paid attention to.  </p>
<p>n the women&#8217;s side, Mirna&#8217;s winter training discipline is really reaping benefits with great finishes even in the combined Cat 1,2,3 fields.  And the combined Cat 4 squad results in fantastic results from all the women with accolades to Sarah Carroll and Theresa Harding.  What is even more inspiring the level of participation and team work.  </p>
<p>On the men&#8217;s squad, Sean Philips continues to dominate the Masters class and strong results in the Cat 3 group.  This year we expect our Cat 3 mens team to begin to gel.  The Masters field is also strong with Brian Lockhart coming out of hibernation,  but the Cat 4 field is also producing great finishes.  Our Cat 5 guys, who will soon be Cat 4 is showing how strong they are.  Results shout out to Francis Atkinson, Jeff Reed, and David Inad omi producing wins and strong results.  I&#8217;m especially ticked to see David finishing so well as he had a rough schedule last year.</p>
<p>April holds about 1/3 the road races, so it will be a busy month starting wtih riders who braved the weather and went out to Spokane for the Frozen Flatlands ominium.  One of the favorite races.  I wish it was called not frozen flatlands and held in May.  We&#8217;re on a roll and looking for some more strong results.</p>
<p>Paul Camera &#8211; president SCCA/Starbucks Cycling</p>
]]></content:encoded>
			<wfw:commentRss>http://sccacycling.com/2011/04/march-comes-in-like-a-lion-for-sccastarbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

