Results
Woodland Park GP
| 11/13/2011 | 3 | Tina Wang | Seattle, WA | Women 4 |
| 11/13/2011 | 6 | Theresa Harding | Seattle, WA | Women 4 |
| 11/13/2011 | 11 | Brianne Kwasny | Seattle, WA | Women 4 |
| 11/13/2011 | 54 | Angela Cudone-Sheridan | Seattle, WA | Women 4 |
| 11/13/2011 | 55 | Paul Camera | Seattle, WA | Masters Men 4 45+ |
| 11/13/2011 | 3 | Jitka Cole | Seattle, WA | Masters Women |
| 11/13/2011 | 9 | Tony Blazejack | Seattle, WA | Men 4 |
| 11/13/2011 | 17 | Justin Calvo | Seattle, WA | Men 4 |
| 11/13/2011 | 18 | Jeff Dunn | Seattle, WA | Men 4 |
| 11/13/2011 | 48 | Sam Dodd | Seattle, WA | Men 4 |
| 11/13/2011 | 50 | Aaron Adelstein | Seattle, WA | Men 4 |
| 11/13/2011 | 93 | Bertrand Hauss | Seattle, WA | Men 4 |
| 11/13/2011 | 22 | Scott Ramsey | Seattle, WA | Masters Men 3 45+ |
Raceway CX
| 10/23/2011 | 1 | Tina Wang | Redmond, WA | Women 4 |
| 10/23/2011 | 3 | Theresa Harding | Redmond, WA | Women 4 |
| 10/23/2011 | 5 | Brianne Kwasny | Redmond, WA | Women 4 |
| 10/23/2011 | 26 | Meghan Pinch | Redmond, WA | Women 4 |
| 10/23/2011 | 33 | Angela Cudone-Sheridan | Redmond, WA | Women 4 |
| 10/23/2011 | 3 | Jitka Cole | Redmond, WA | Masters Women |
| 10/23/2011 | 3 | Justin Calvo | Redmond, WA | Men 4 |
| 10/23/2011 | 10 | Jeff Dunn | Redmond, WA | Men 4 |
| 10/23/2011 | 82 | Bertrand Hauss | Redmond, WA | Men 4 |
| 10/23/2011 | 9 | Sean Phillips | Redmond, WA | Masters Men 3 45+ |
| 10/23/2011 | 19 | Mark Mirante | Redmond, WA | Masters Men 3 45+ |
| 10/23/2011 | 33 | Scott Ramsey | Redmond, WA | Masters Men 3 45+ |
| 10/23/2011 | 17 | Vern Cole | Redmond, WA | Masters Men 1/2 45+ |
SCCA/ Starbucks Gran Prix
| 10/2/2011 | 1 | Theresa Harding | North Bend, WA | Women 4 |
| 10/2/2011 | 6 | Tina Wang | North Bend, WA | Women 4 |
| 10/2/2011 | 20 | Meghan Pinch | North Bend, WA | Women 4 |
| 10/2/2011 | 32 | Angela Cudone-Sheridan | North Bend, WA | Women 4 |
| 10/2/2011 | 36 | Abby Calvo | North Bend, WA | Women 4 |
| 10/2/2011 | 48 | Brian Lockhart | North Bend, WA | Masters Men 4 35+ |
| 10/2/2011 | 2 | Jitka Cole | North Bend, WA | Masters Women |
| 10/2/2011 | 1 | Justin Calvo | North Bend, WA | Men 4 |
| 10/2/2011 | 2 | Jeff Dunn | North Bend, WA | Men 4 |
| 10/2/2011 | 38 | Aaron Adelstein | North Bend, WA | Men 4 |
| 10/2/2011 | 71 | Bertrand Hauss | North Bend, WA | Men 4 |
| 10/2/2011 | 87 | Darnell Umagat | North Bend, WA | Men 4 |
| 10/2/2011 | 12 | Sean Phillips | North Bend, WA | Masters Men 3 45+ |
| 10/2/2011 | 15 | Dave Ryan | North Bend, WA | Masters Men 3 45+ |
| 10/2/2011 | 22 | Mark Mirante | North Bend, WA | Masters Men 3 45+ |
| 10/2/2011 | 21 | Bill Craven | North Bend, WA | Men 3 |
| 10/2/2011 | 16 | Vern Cole | North Bend, WA | Masters Men 1/2 45+ |
Marymoor Gran Prix
| 9/25/2011 | 4 | Jeff Dunn | Redmond, WA | Men 4 |
| 9/25/2011 | 49 | Paul Camera | Redmond, WA | Master Men 4 45+ |
| 9/25/2011 | 4 | Tina Wang | Redmond, WA | Women 4 |
| 9/25/2011 | 17 | Meghan Pinch | Redmond, WA | Women 4 |
| 9/25/2011 | 29 | Angela Cudone-Sheridan | Redmond, WA | Women 4 |
| 9/25/2011 | 15 | Vern Cole | Redmond, WA | Masters Men 1/2 45+ |
| 9/25/2011 | 2 | Sean Phillips | Redmond, WA | Masters Men 3 45+ |
| 9/25/2011 | 5 | Mark Mirante | Redmond, WA | Masters Men 3 45+ |
| 9/25/2011 | 22 | Scott Ramsey | Redmond, WA | Masters Men 3 45+ |
| 9/25/2011 | 3 | Jitka Cole | Redmond, WA | Masters Women |
| 9/25/2011 | 8 | Karen James | Redmond, WA | Masters Women |
| 9/25/2011 | 8 | Dave Ryan | Redmond, WA | Masters Men 3 45+ |
| 9/25/2011 | 8 | Dave Ryan | Redmond, WA | Masters Men 3 45+ |
Rapha Focus Gran Prix
| 9/18/2011 | 5 | Theresa Harding | Issaquah, WA | Women 4 |
| 9/18/2011 | 7 | Brianne Kwasny | Issaquah, WA | Women 4 |
| 9/18/2011 | 8 | Tina Wang | Issaquah, WA | Women 4 |
| 9/18/2011 | 32 | Abby Calvo | Issaquah, WA | Women 4 |
| 9/18/2011 | 49 | Brian Lockhart | Issaquah, WA | Master Men 4 35+ |
| 9/18/2011 | 7 | Jitka Cole | Issaquah, WA | Master Women |
| 9/18/2011 | 6 | Justin Calvo | Issaquah, WA | Men 4 |
| 9/18/2011 | 11 | Jeff Dunn | Issaquah, WA | Men 4 |
| 9/18/2011 | 74 | Bertrand Hauss | Issaquah, WA | Cat 4 Men |
| 9/18/2011 | 11 | Sean Phillips | Issaquah, WA | Master Men 3 45+ |
| 9/18/2011 | 14 | Mark Mirante | Issaquah, WA | Masters Men 3 45+ |
| 9/18/2011 | 38 | Bill Craven | Issaquah, WA | Men 3 |
| 9/18/2011 | 19 | Vern Cole | Issaquah, WA | Master Men 1/2 45+ |
Master Road Nationals Road Race
| 9/4/2011 | 72 | Sean Phillips | Bend, OR | Master Men 45-49 Cat 1/2/3 |
Master Road Nationals Criterium
| 9/2/2011 | 36 | Sean Phillips | Bend, OR | Master Men 45-49 Cat 1/2/3 |
| 9/2/2011 | 22 | Scott Ramsey | Bend, OR | Master Men 50 - 54 Cat 1/2/3 |
Master Road Nationals ITT
| 8/31/2011 | 18 | Scott Ramsey | Bend, OR | Master Men 50 - 54 |
Lake Washington Velo CR #3 - Carnation Farms
| 8/27/2011 | 7 | Jeff Reed | Carnation, WA | Men 4/5 |
| 8/27/2011 | 15 | Jeff Dunn | Carnation, WA | Men 4/5 |
| 8/27/2011 | 23 | Francis Atkinson | Carnation, WA | Men 4/5 |
| 8/27/2011 | 33 | Jason Corbridge | Carnation, WA | Men 4/5 |
| 8/27/2011 | 41 | Bertrand Hauss | Carnation, WA | Men 4/5 |
| 8/27/2011 | 19 | Scott Ramsey | Carnation, WA | Master Men 35+ |
| 8/27/2011 | DNF | Sean Phillips | Carnation, WA | Master Men 35+ |
| 8/27/2011 | DNF | Mark Mirante | Carnation, WA | Master Men 35+ |
| 8/27/2011 | 3 | Sarah Carroll | Carnation, WA | Women 1/2/3 |
| 8/27/2011 | 10 | Theresa Harding | Carnation, WA | Women 1/2/3 |
| 8/27/2011 | DNF | Mirna Nieto | Carnation, WA | Women 1/2/3 |
| 8/27/2011 | DNF | Tina Wang | Carnation, WA | Women 1/2/3 |
| 8/27/2011 | 2 | Jill Bodnar | Carnation, WA | Women 4 |
| 8/27/2011 | 9 | Barbara Wilkie | Carnation, WA | Women 4 |
| 8/27/2011 | 10 | Angela Cudone-Sheridan | Carnation, WA | Women 4 |
Boston Harbor Circuit Race
| 8/7/2011 | 18 | Mark Mirante | Olympia, WA | Men 3 |
| 8/7/2011 | 32 | Vern Cole | Olympia, WA | Men 3 |
| 8/7/2011 | 17 | Francis Atkinson | Olympia, WA | Men 4/5 |
| 8/7/2011 | 20 | Jeff Dunn | Olympia, WA | Men 4/5 |
| 8/7/2011 | 32 | Bill Craven | Olympia, WA | Men 4/5 |
| 8/7/2011 | 58 | Ivan Gomez | Olympia, WA | Men 4/5 |
| 8/7/2011 | DNF | Anthony Carroll | Olympia, WA | Men 4/5 |
| 8/7/2011 | DNF | Dave Watson | Olympia, WA | Men 4/5 |
| 8/7/2011 | 3 | Sean Phillips | Olympia, WA | Master Men 30+ Cat 1/2/3 |
| 8/7/2011 | 1 | Richie Strong | Olympia, WA | Master Men 40+ Cat 4/5 |
| 8/7/2011 | 8 | David Inadomi | Olympia, WA | Master Men 40+ Cat 4/5 |
| 8/7/2011 | 14 | Greg Benson | Olympia, WA | Master Men 50+ |
| 8/7/2011 | 1 | Sarah Carroll | Olympia, WA | Women 3 |
| 8/7/2011 | 4 | Mirna Nieto | Olympia, WA | Women 3 |
| 8/7/2011 | 8 | Theresa Harding | Olympia, WA | Women 3 |
| 8/7/2011 | 2 | Jill Bodnar | Olympia, WA | Women 4 |
| 8/7/2011 | 11 | Barbara Wilkie | Olympia, WA | Women 4 |
Tour de Bozeman Street Sprints
| 7/9/2011 | 1 | Tina Wang | Bozeman, MT | Women 4 |
Redmond Derby Days
| 7/9/2011 | 14 | Sean Phillips | Redmond, WA | Master Men 35+ Cat 1/2 |
| 7/9/2011 | 26 | Jeff Reed | Redmond, WA | Master Men 35+ Cat 3/4 |
| 7/9/2011 | 30 | Wes Wahlin | Redmond, WA | Master Men 35+ Cat 3/4 |
| 7/9/2011 | DNF | Scott Ramsey | Redmond, WA | Master Men 35+ Cat 3/4 |
| 7/9/2011 | DNF | Mark Taylor | Redmond, WA | Master Men 35+ Cat 3/4 |
| 7/9/2011 | DNF | Ed Amdahl | Redmond, WA | Master Men 35+ Cat 3/4 |
| 7/9/2011 | 23 | Jordan Rasmussen | Redmond, WA | Men 3 |
| 7/9/2011 | 34 | Wes Wahlin | Redmond, WA | Men 3 |
| 7/9/2011 | 43 | Cameron Forsythe | Redmond, WA | Men 3 |
| 7/9/2011 | 19 | Ed Amdahl | Redmond, WA | Men 4 |
| 7/9/2011 | 30 | Jeff Reed | Redmond, WA | Men 4 |
| 7/9/2011 | 37 | Jeff Dunn | Redmond, WA | Men 4 |
| 7/9/2011 | 39 | Jason Corbridge | Redmond, WA | Men 4 |
| 7/9/2011 | 44 | Brian Lockhart | Redmond, WA | Men 4 |
| 7/9/2011 | DNF | Greg Benson | Redmond, WA | Men 4 |
| 7/9/2011 | DNF | Bertrand Hauss | Redmond, WA | Men 4 |
| 7/9/2011 | DNF | Dave Watson | Redmond, WA | Men 5 |
| 7/9/2011 | 15 | Mirna Nieto | Redmond, WA | Women 3 |
| 7/9/2011 | 4 | Jill Bodnar | Redmond, WA | Women 4 |
| 7/9/2011 | 15 | Angela Cudone-Sheridan | Redmond, WA | Women 4 |
| 7/9/2011 | 20 | Cathy Syverson | Redmond, WA | Women 4 |
Joe Matava Criterium
| 7/4/2011 | 13 | Mark Mirante | Burien, WA | Men 3 |
| 7/4/2011 | 17 | Scott Ramsey | Burien, WA | Men 3 |
| 7/4/2011 | 8 | Sean Phillips | Burien, WA | Masters Men Cat 1/2/3 |
| 7/4/2011 | 17 | Ed Amdahl | Burien, WA | Masters Men 4/5 |
| 7/4/2011 | 11 | Mirna Nieto | Burien, WA | Women 1/2/3 |
| 7/4/2011 | 1 | Tina Wang | Burien, WA | Cat 4 Women |
| 7/4/2011 | 3 | Jill Bodnar | Burien, WA | Cat 4 Women |
| 7/4/2011 | 7 | Barbara Wilkie | Burien, WA | Cat 4 Women |
| 7/4/2011 | 8 | Angela Cudone-Sheridan | Burien, WA | Cat 4 Women |
| 7/4/2011 | 10 | Meghan Pinch | Burien, WA | Cat 4 Women |
| 7/4/2011 | Field | Cameron Forsythe | Burien, WA | Men 4/5 |
| 7/4/2011 | Field | Bertrand Hauss | Burien, WA | Men 4 |
Washington State Masters & Senior Criterium Championships
| 7/3/2011 | 10 | Justin Calvo | Bellingham, WA | Men 4/5 |
| 7/3/2011 | DNF | Richie Strong | Bellingham, WA | Men 4/5 |
| 7/3/2011 | 7 | Sean Phillips | Bellingham, WA | Masters Men 40-49 Cat 1-3 |
| 7/3/2011 | 14 | Richie Strong | Bellingham, WA | Masters Men 40-49 4/5 |
| 7/3/2011 | 3 | Mirna Nieto | Bellingham, WA | Women 3 |
| 7/3/2011 | 8 | Sarah Carroll | Bellingham, WA | Women 3 |
| 7/3/2011 | 2 | Tina Wang | Bellingham, WA | Women 4 |
| 7/3/2011 | 4 | Abby Calvo | Bellingham, WA | Women 4 |
| 7/3/2011 | 1 | Jill Bodnar | Bellingham, WA | Master Women 35+ 4 |
| 7/3/2011 | 2 | Angela Cudone-Sheridan | Bellingham, WA | Masters Women 35+ 4 |
| 7/3/2011 | 3 | Barbara Wilkie | Bellingham, WA | Masters Women 35+ 4 |
Second Ascent Crit
| 6/4/2011 | 24th | Scott Ramsey | Seattle, WA | Masters |
| 6/4/2011 | 34th | Sean Phillips | Seattle, WA | Masters |
| 6/4/2011 | 17th | Mark Mirante | Seattle, WA | Cat 3 Men |
| 6/4/2011 | 25th | Jordan Rasmussen | Seattle, WA | Cat 3 Men |
| 6/4/2011 | 16th | Justin Calvo | Seattle, WA | Cat 4/5 Men |
| 6/4/2011 | 17th | Darnell Umagat | Seattle, WA | Cat 4/5 Men |
| 6/4/2011 | 27th | Jeff Dunn | Seattle, WA | Cat 4/5 Men |
| 6/4/2011 | DNF | Ed Amdahl | Seattle, WA | Cat 4/5 Men |
| 6/4/2011 | 23rd | Mirna Nieto | Seattle, WA | Cat 1-2-3 Women |
| 6/4/2011 | 4th | Tina Wang | Seattle, WA | Cat 4 Women |
| 6/4/2011 | 10th | Jill Bodnar | Seattle, WA | Cat 4 Women |
| 6/4/2011 | 15th | Abby Calvo | Seattle, WA | Cat 4 Women |
| 6/4/2011 | DNF | Meghan Pinch | Seattle, WA | Cat 4 Women |
Mutual of Enumclaw - General Classification
| 5/22/2011 | 15th | Sean Phillips | Enumclaw, WA | Master Men 30+ Cat 1-2-3 |
| 5/22/2011 | 46th | Vern Cole | Enumclaw, WA | Cat 3 Men |
| 5/22/2011 | 1st | Francis Atkinson | Enumclaw, WA | Cat 4 Men |
| 5/22/2011 | 15th | Jeff Reed | Enumclaw, WA | Cat 4 Men |
| 5/22/2011 | 6th | Sarah Carroll | Enumclaw, WA | Cat 3 Women |
| 5/22/2011 | 8th | Mirna Nieto | Enumclaw, WA | Cat 3 Women |
| 5/22/2011 | 9th | Theresa Harding | Enumclaw, WA | Cat 3 Women |
| 5/22/2011 | 5th | Tina Wang | Enumclaw, WA | Cat 4 Women |
| 5/22/2011 | 17th | Brianne Kwasny | Enumclaw, WA | Cat 4 Women |
| 5/22/2011 | 20th | Barbara Wilkie | Enumclaw, WA | Cat 4 Women |
| 5/22/2011 | 22nd | Angela Cudone-Sheridan | Enumclaw, WA | Cat 4 Women |
Mutual of Enumclaw - Road Race
| 5/22/2011 | 12th | Sean Phillips | Enumclaw, WA | Master Men 30+ Cat 1-2-3 |
| 5/22/2011 | DNF | David Inadomi | Enumclaw, WA | Master Men 40+ Cat 4-5 & 50+ |
| 5/22/2011 | 47th | Vern Cole | Enumclaw, WA | Cat 3 Men |
| 5/22/2011 | DNF | Cameron Forsythe | Enumclaw, WA | Cat 3 Men |
| 5/22/2011 | 6th | Francis Atkinson | Enumclaw, WA | Cat 4 Men |
| 5/22/2011 | 20th | Jeff Reed | Enumclaw, WA | Cat 4 Men |
| 5/22/2011 | 3rd | Sarah Carroll | Enumclaw, WA | Cat 3 Women |
| 5/22/2011 | 6th | Mirna Nieto | Enumclaw, WA | Cat 3 Women |
| 5/22/2011 | 7th | Theresa Harding | Enumclaw, WA | Cat 3 Women |
| 5/22/2011 | 5th | Tina Wang | Enumclaw, WA | Cat 4 Women |
| 5/22/2011 | 14th | Brianne Kwasny | Enumclaw, WA | Cat 4 Women |
| 5/22/2011 | 23rd | Angela Cudone-Sheridan | Enumclaw, WA | Cat 4 Women |
| 5/22/2011 | 22nd | Barbara Wilkie | Enumclaw, WA | Cat 4 Women |
Mutual of Enumclaw - Time Trial
| 5/21/2011 | 19th | Sean Phillips | Enumclaw, WA | Master Men 30+ Cat 1-2-3 |
| 5/21/2011 | 36th | David Inadomi | Enumclaw, WA | Master Men 40+ Cat 4-5 & 50+ |
| 5/21/2011 | 44th | Paul Camera | Enumclaw, WA | Master Men 40+ Cat 4-5 & 50+ |
| 5/21/2011 | 16th | Vern Cole | Enumclaw, WA | Cat 3 Men |
| 5/21/2011 | 60th | Cameron Forsythe | Enumclaw, WA | Cat 3 Men |
| 5/21/2011 | 3rd | Francis Atkinson | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 11th | Jeff Reed | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 51st | Vu Nguyen | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 53rd | Darnell Umagat | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 7th | Sarah Carroll | Enumclaw, WA | Cat 3 Women |
| 5/21/2011 | 8th | Mirna Nieto | Enumclaw, WA | Cat 3 Women |
| 5/21/2011 | 13th | Theresa Harding | Enumclaw, WA | Cat 3 Women |
| 5/21/2011 | 3rd | Barbara Wilkie | Enumclaw, WA | Cat 4 Women |
| 5/21/2011 | 13th | Angela Cudone-Sheridan | Enumclaw, WA | Cat 4 Women |
| 5/21/2011 | 11th | Tina Wang | Enumclaw, WA | Cat 4 Women |
| 5/21/2011 | 24th | Brianne Kwasny | Enumclaw, WA | Cat 4 Women |
Mutual of Enumclaw - Criterium
| 5/21/2011 | 5th | Sean Phillips | Enumclaw, WA | Master Men 30+ Cat 1-2-3 |
| 5/21/2011 | 43rd | David Inadomi | Enumclaw, WA | Master Men 40+ Cat 4-5 & 50+ |
| 5/21/2011 | DNF | Paul Camera | Enumclaw, WA | Master Men 40+ Cat 4-5 & 50+ |
| 5/21/2011 | 4th | Vern Cole | Enumclaw, WA | Cat 3 Men |
| 5/21/2011 | 54th | Cameron Forsythe | Enumclaw, WA | Cat 3 Men |
| 5/21/2011 | 27th | Francis Atkinson | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 16th | Jeff Reed | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 18th | Darnell Umagat | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | DNF | Vu Nguyen | Enumclaw, WA | Cat 4 Men |
| 5/21/2011 | 16th | Sarah Carroll | Enumclaw, WA | Cat 3 Women |
| 5/21/2011 | 19th | Mirna Nieto | Enumclaw, WA | Cat 3 Women |
| 5/21/2011 | 22nd | Theresa Harding | Enumclaw, WA | Cat 3 Women |
| 5/21/2011 | 19th | Barbara Wilkie | Enumclaw, WA | Cat 4 Women |
| 5/21/2011 | 8th | Tina Wang | Enumclaw, WA | Cat 4 Women |
| 5/21/2011 | 25th | Angela Cudone-Sheridan | Enumclaw, WA | Cat 4 Women |
| 5/21/2011 | 26th | Brianne Kwasny | Enumclaw, WA | Cat 4 Women |
Ravensdale Road Race
| 5/7/2011 | 14 | Sean Phillips | Ravensdale, WA | Men 1/2 |
| 5/7/2011 | 1 | Mark Mirante | Ravensdale, WA | Men 3 |
| 5/7/2011 | 35 | Cameron Forsythe | Ravensdale, WA | Men 3 |
| 5/7/2011 | 32 | Vern Cole | Ravensdale, WA | Men 3 |
| 5/7/2011 | 11 | Jeff Reed | Ravensdale, WA | Men 4 |
| 5/7/2011 | 14 | Francis Atkinson | Ravensdale, WA | Men 4 |
| 5/7/2011 | 20 | Dave Watson | Ravensdale, WA | Men 5 |
| 5/7/2011 | 30 | Ivan Gomez | Ravensdale, WA | Men 5 |
| 5/7/2011 | 8 | Bertrand Hauss | Ravensdale, WA | Men Masters 30+ Cat 4-5 & Master 50+ |
| 5/7/2011 | 38 | David Inadomi | Ravensdale, WA | Men Masters 30+ Cat 4-5 & Master 50+ |
| 5/7/2011 | 39 | Vu Nguyen | Ravensdale, WA | Men Masters 30+ Cat 4-5 & Master 50+ |
| 5/7/2011 | 3 | Sarah Carroll | Ravensdale, WA | Women 3 |
| 5/7/2011 | 4 | Mirna Nieto | Ravensdale, WA | Women 3 |
| 5/7/2011 | 9 | Jill Bodnar | Ravensdale, WA | Women 4 |
| 5/7/2011 | 18 | Barbara Wilkie | Ravensdale, WA | Women 4 |
| 5/7/2011 | 19 | Angela Cudone-Sheridan | Ravensdale, WA | Women 4 |
| 5/7/2011 | DNF (mechanical) | Abby Calvo | Ravensdale, WA | Women 4 |
| 5/7/2011 | 39 | Jeff Dunn | Ravensdale, WA | Men 4 |
| 5/7/2011 | 3 | Tina Wang | Ravensdale, WA | Women 4 |
Vance Creek Senior Road Race State Championship
| 5/1/2011 | 20 | Sean Phillips | Elma, WA | Men 3 |
| 5/1/2011 | 26 | Mark Mirante | Elma, WA | Men 3 |
| 5/1/2011 | DNF | Cameron Forsythe | Elma, WA | Men 3 |
| 5/1/2011 | 17 | Francis Atkinson | Elma, WA | Men 4 |
| 5/1/2011 | 42 | Jeff Dunn | Elma, WA | Men 4 |
| 5/1/2011 | 67 | Anthony Carroll | Elma, WA | Men 4 |
| 5/1/2011 | 74 | Darnell Umagat | Elma, WA | Men 4 |
| 5/1/2011 | 19 | Dave Watson | Elma, WA | Men 5 |
| 5/1/2011 | 21 | Jason Krech | Elma, WA | Men 5 |
| 5/1/2011 | 6 | Scott Ramsey | Elma, WA | Master Men 50+ |
| 5/1/2011 | 2 | Sarah Carroll | Elma, WA | Women 3 |
| 5/1/2011 | 2 | Theresa Harding | Elma, WA | Women 4 |
| 5/1/2011 | 4 | Tina Wang | Elma, WA | Women 4 |
| 5/1/2011 | 12 | Jill Bodnar | Elma, WA | Women 4 |
| 5/1/2011 | 18 | Angela Cudone-Sheridan | Elma, WA | Women 4 |
| 5/1/2011 | 19 | Barbara Wilkie | Elma, WA | Women 4 |
| 5/1/2011 | 10 | Mirna Nieto | Elma, WA | Women 3 |
Longbranch Masters/Juniors Road Race State Championship
| 4/30/2011 | 31 | Vern Cole | Longbranch, WA | Men 40-49 Cat 1-3 |
| 4/30/2011 | 3 | Richie Strong | Longbranch, WA | Men 40-49 Cat 4-5 |
| 4/30/2011 | 6 | Jeff Reed | Longbranch, WA | Men 40-49 Cat 4-5 |
| 4/30/2011 | 24 | David Inadomi | Longbranch, WA | Men 40-49 Cat 4-5 |
| 4/30/2011 | DNF | Rhett Alden | Longbranch, WA | Men 40-49 Cat 4-5 |
| 4/30/2011 | 35 | Charles Caswell | Longbranch, WA | Men 50+ |
Tour of Walla Walla - Kellog Hollow RR
| 4/17/2011 | 4 | Sean Phillips | Walla Walla, WA | Cat 3 Men |
| 4/17/2011 | 6 | Mirna Nieto | Walla Walla, WA | Cat 3 Women |
| 4/17/2011 | 20 | Jeff Dunn | Walla Walla, WA | Cat 4 Men |
| 4/17/2011 | 27 | Justin Calvo | Walla Walla, WA | Cat 4 Men |
| 4/17/2011 | 52 | Jason Corbridge | Walla Walla, WA | Cat 4 Men |
| 4/17/2011 | DNF | Vu Nguyen | Walla Walla, WA | Cat 4 Men |
| 4/17/2011 | DNF | Darnell Umagat | Walla Walla, WA | Cat 4 Men |
| 4/17/2011 | 4 | Sarah Carroll | Walla Walla, WA | Cat 4 Women |
| 4/17/2011 | 5 | Theresa Harding | Walla Walla, WA | Cat 4 Women |
| 4/17/2011 | 14 | Tina Wang | Walla Walla, WA | Cat 4 Women |
| 4/17/2011 | 22 | Barbara Wilkie | Walla Walla, WA | Cat 4 Women |
| 4/17/2011 | 24 | Meghan Pinch | Walla Walla, WA | Cat 4 Women |
| 4/17/2011 | 25 | Abby Calvo | Walla Walla, WA | Cat 4 Women |
| 4/17/2011 | 26 | Angela Cudone-Sheridan | Walla Walla, WA | Cat 4 Women |
Tour of Walla Walla - Final GC
| 4/17/2011 | 16 | Sean Phillips | Walla Walla, WA | Men 3 |
| 4/17/2011 | 20 | Jeff Dunn | Walla Walla, WA | Men 4 |
| 4/17/2011 | 30 | Justin Calvo | Walla Walla, WA | Men 4 |
| 4/17/2011 | 52 | Jason Corbridge | Walla Walla, WA | Men 4 |
| 4/17/2011 | 9 | Mirna Nieto | Walla Walla, WA | Women 3 |
| 4/17/2011 | 4 | Sarah Carroll | Walla Walla, WA | Women 4 |
| 4/17/2011 | 10 | Tina Wang | Walla Walla, WA | Women 4 |
| 4/17/2011 | 23 | Barbara Wilkie | Walla Walla, WA | Women 4 |
| 4/17/2011 | 24 | Angela Cudone-Sheridan | Walla Walla, WA | Women 4 |
| 4/17/2011 | 25 | Meghan Pinch | Walla Walla, WA | Women 4 |
| 4/17/2011 | 26 | Abby Calvo | Walla Walla, WA | Women 4 |
| 4/17/2011 | 7 | Theresa Harding | Walla Walla, WA | Women 4 |
Tour of Walla Walla - Criterium
| 4/16/2011 | 17 | Sean Phillips | Walla Walla, WA | Cat 3 Men |
| 4/16/2011 | 21 | Mirna Nieto | Walla Walla, WA | Cat 3 Women |
| 4/16/2011 | 42 | Jeff Dunn | Walla Walla, WA | Cat 4 Men |
| 4/16/2011 | 43 | Darnell Umagat | Walla Walla, WA | Cat 4 Men |
| 4/16/2011 | 58 | Justin Calvo | Walla Walla, WA | Cat 4 Men |
| 4/16/2011 | 59 | Jason Corbridge | Walla Walla, WA | Cat 4 Men |
| 4/16/2011 | 71 | Vu Nguyen | Walla Walla, WA | Cat 4 Men |
| 4/16/2011 | 5 | Sarah Carroll | Walla Walla, WA | Cat 4 Women |
| 4/16/2011 | 10 | Tina Wang | Walla Walla, WA | Cat 4 Women |
| 4/16/2011 | 16 | Theresa Harding | Walla Walla, WA | CAt 4 Women |
| 4/16/2011 | 23 | Barbara Wilkie | Walla Walla, WA | Cat 4 Women |
| 4/16/2011 | 24 | Meghan Pinch | Walla Walla, WA | Cat 4 Women |
| 4/16/2011 | 26 | Abby Calvo | Walla Walla, WA | Cat 4 Women |
| 4/16/2011 | 29 | Angela Cudone-Sheridan | Walla Walla, WA | Cat 4 Women |
Tour of Walla Walla - Time Trial
| 4/16/2011 | 13 | Sean Phillips | Walla Walla, Wa | Cat 3 Men |
| 4/16/2011 | 41 | Jeff Dunn | Walla Walla, Wa | Cat 4 Men |
| 4/16/2011 | 50 | Darnell Umagat | Walla Walla, Wa | Cat 4 Men |
| 4/16/2011 | 57 | Justin Calvo | Walla Walla, Wa | Cat 4 Men |
| 4/16/2011 | 62 | Vu Nguyen | Walla Walla, Wa | Cat 4 Men |
| 4/16/2011 | 63 | Jason Corbridge | Walla Walla, Wa | Cat 4 Men |
| 4/16/2011 | 14 | Mirna Nieto | Walla Walla, Wa | Cat 3 Women |
| 4/16/2011 | 6 | Sarah Carroll | Walla Walla, Wa | Cat 4 Women |
| 4/16/2011 | 10 | Barbara Wilkie | Walla Walla, Wa | Cat 4 Women |
| 4/16/2011 | 11 | Tina Wang | Walla Walla, Wa | Cat 4 Women |
| 4/16/2011 | 17 | Angela Cudone-Sheridan | Walla Walla, Wa | Cat 4 Women |
| 4/16/2011 | 30 | Meghan Pinch | Walla Walla, Wa | Cat 4 Women |
| 4/16/2011 | 31 | Abby Calvo | Walla Walla, Wa | Cat 4 Women |
| 4/16/2011 | 8 | Theresa Harding | Walla Walla, Wa | Cat 4 Women |
Tour of Walla Walla - Waitsburg
| 4/15/2011 | 37 | Sean Phillips | Walla Walla, WA | Cat 3 Men |
| 4/15/2011 | DNF | Rhett Alden | Walla Walla, WA | Masters 1/2/3/4 40+ Men |
Olympic View Road Race
| 4/10/2011 | 1 | Sean Phillips | Brady, WA | Men 3 |
| 4/10/2011 | 4 | Mark Mirante | Brady, WA | Men 3 |
| 4/10/2011 | 12 | Jordan Rasmussen | Brady, WA | Men 3 |
